![]() |
![]() |
| Round | Test2 |
| Toss won by | England |
| Umpire notes | Sheila Keen and Judith West |
| Scorer notes | Marion Collin Joan Hodges and Erica Sainsbury |
| Home Side | England |
| Comment | Close of play day 1 Australia Women (1) 5/1 (Reeler 2*, Haggett 2*) Close of play day 2 Australia Women (1) 169/2 (Reeler 56*, Annetts 77*) Close of play day 3 Australia Women (1) 324/2 (Reeler 98*, Annetts 183*) Brittin 50 126b 118m 7x4 Watson 50 99m 92b 8x4 1x6(Owens)Reeler 50 201m 179b4x4100 in 431m 393b 6x4 Annetts 50 82m 82b 9x4 100 198m 209b 16x4 150 282m 276b24x4 Lot of time lost to |
| Batsman | Fieldsman | Bowler | Runs | Min | Bls | 4s | 6s |
|---|---|---|---|---|---|---|---|
| J A Brittin | c C Matthews | b K M Brown | 56 | 146 | 133 | 7 | 0 |
| S Potter | c L A Reeler | b L A Larsen | 16 | 50 | 38 | 2 | 0 |
| C A Hodges* | c L A Fullston | b J Owens | 24 | 106 | 109 | 5 | 0 |
| W.A Watson | not out | 69 | 164 | 145 | 9 | 1 | |
| J M Court | b S J Griffiths | 8 | 31 | 22 | 1 | 0 | |
| Jane Powell+ | c L A Reeler | b J Owens | 0 | 11 | 12 | 0 | 0 |
| J C Tedstone | c D A Annetts | b Z J Goss | 11 | 48 | 29 | 2 | 0 |
| K Smithies | st C Matthews | b J Owens | 2 | 35 | 25 | 0 | 0 |
| J.M Chamberlain | c L A Fullston | b J Owens | 2 | 2 | 3 | 0 | 0 |
| E Wulcko | c D A Annetts | b K M Brown | 4 | 15 | 16 | 1 | 0 |
| G E McConway | b J Owens | 1 | 4 | 5 | 0 | 0 | |
| extras | (b1 lb6 w1 nb0) | 8 | |||||
| TOTAL | 10 wickets for | 201 |
| FOW |
|---|
| 1-34(S Potter) 2-94(J A Brittin) 3-100(C A Hodges) 4-131(J M Court) |
| 5-138(Jane Powell) 6-172(J C Tedstone) 7-191(K Smithies) 8-193(J.M Chamberlain) |
| 9-200(E Wulcko) 10-201(G E McConway) |
| Bowler | Overs | Maid | Runs | Wkts | wd | nb |
|---|---|---|---|---|---|---|
| S J Griffiths | 12 | 2 | 32 | 1 | - | - |
| K M Brown | 17 | 7 | 30 | 2 | - | - |
| L A Larsen | 13 | 4 | 19 | 1 | 1 | - |
| Z J Goss | 18 | 5 | 32 | 1 | - | - |
| L A Fullston | 9 | 3 | 26 | 0 | - | - |
| J Owens | 20.2 | 3 | 55 | 5 | - | - |
| Batsman | Fieldsman | Bowler | Runs | Min | Bls | 4s | 6s |
|---|---|---|---|---|---|---|---|
| L A Reeler | not out | 110 | 454 | 406 | 11 | 0 | |
| D Emerson | b J.M Chamberlain | 1 | 14 | 10 | 0 | 0 | |
| B J Haggett | c K Smithies | b J.M Chamberlain | 21 | 57 | 57 | 2 | 0 |
| D A Annetts | run out | 193 | 381 | 365 | 29 | 0 | |
| L A Larsen* | dnb | ||||||
| Z J Goss | dnb | ||||||
| K M Brown | dnb | ||||||
| C Matthews+ | dnb | ||||||
| S J Griffiths | dnb | ||||||
| L A Fullston | dnb | ||||||
| J Owens | dnb | ||||||
| extras | (b14 lb6 w1 nb0) | 21 | |||||
| TOTAL | 3 wickets for | 346 |
| FOW |
|---|
| 1-3(D Emerson) 2-37(B J Haggett) 3-346(D A Annetts) |
| Bowler | Overs | Maid | Runs | Wkts | wd | nb |
|---|---|---|---|---|---|---|
| J.M Chamberlain | 28 | 10 | 74 | 2 | - | - |
| J C Tedstone | 20 | 10 | 25 | 0 | - | - |
| G E McConway | 24.4 | 7 | 55 | 0 | - | - |
| S Potter | 14 | 4 | 29 | 0 | - | - |
| K Smithies | 25 | 6 | 48 | 0 | - | - |
| E Wulcko | 15 | 1 | 62 | 0 | - | - |
| J A Brittin | 8 | 3 | 10 | 0 | 1 | - |
| C A Hodges | 5 | 0 | 23 | 0 | - | - |
| Batsman | Fieldsman | Bowler | Runs | Min | Bls | 4s | 6s |
|---|---|---|---|---|---|---|---|
| J A Brittin | not out | 70 | 214 | 191 | 11 | 0 | |
| W.A Watson | c K M Brown | b J Owens | 13 | 86 | 71 | 2 | 0 |
| C A Hodges* | c D A Annetts | b J Owens | 0 | 5 | 4 | 0 | 0 |
| S Potter | b L A Fullston | 8 | 47 | 46 | 0 | 0 | |
| J M Court | c L A Reeler | b Z J Goss | 16 | 23 | 22 | 3 | 0 |
| Jane Powell+ | not out | 9 | 49 | 44 | 2 | 0 | |
| J C Tedstone | dnb | ||||||
| K Smithies | dnb | ||||||
| J.M Chamberlain | dnb | ||||||
| E Wulcko | dnb | ||||||
| G E McConway | dnb | ||||||
| extras | (b0 lb0 w0 nb0) | 0 | |||||
| TOTAL | 4 wickets for | 116 |
| FOW |
|---|
| 1-44(W.A Watson) 2-44(C A Hodges) 3-70(S Potter) 4-87(J M Court) |
| Bowler | Overs | Maid | Runs | Wkts | wd | nb |
|---|---|---|---|---|---|---|
| S J Griffiths | 18 | 7 | 38 | 0 | - | - |
| K M Brown | 9 | 4 | 14 | 0 | - | - |
| Z J Goss | 11 | 10 | 1 | 1 | - | - |
| L A Fullston | 11 | 3 | 27 | 1 | - | - |
| J Owens | 14 | 4 | 36 | 2 | - | - |